
Oct 13, 2025 EOD
Sandesh Ltd | Industry : (Media - Print/Television/Radio) | ||||
---|---|---|---|---|---|
BSE Code: | 526725 | NSE Symbol: | SANDESH | P/E(TTM): | 10.40 |
ISIN Demat: | INE583B01015 | Div & Yield%: | 0.43 | EPS(TTM): | 111.92 |
Book Value(₹): | 1,782.90 | Market Cap(₹Cr.): | 881.07 | Face Value(₹): | 10.00 |
Sandesh Ltd | ||
---|---|---|
Industry : (Media - Print/Television/Radio) | ||
BSE Code: | 526725 | |
NSE Symbol: | SANDESH | |
P/E(TTM): | 10.40 | |
ISIN Demat: | INE583B01015 | |
Div & Yield%: | 0.43 | |
EPS(TTM): | 111.92 | |
Book Value(₹): | 1,782.90 | |
Market Cap(₹Cr.): | 881.07 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Oct 13, 2025 EOD |
![]() Oct 13, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,180.00
|
1,172.10
|
Prev Close(₹) |
1,163.90
|
1,170.00
|
Volume |
53
|
1183
|
Today's Range(₹) |
1,180.00 - 1,163.00
|
1,181.90 - 1,160.00
|
52-Week Range(₹) |
1,875.00 - 1,163.00
|
1,795.85 - 1,005.00
|
Buy(Size) |
0.00 (x 0)
|
1163.4000000000001(x 24)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|